IST-2000-28062
Home
Background
Objectives
Results
The System
Project Activities
Deliverables
Consortium
Contact
Available Deliverables – Executive Summaries and Downloads
rolex day date 118235 36mm gm factory mens president bracelet- Video demonstration “Project Video” [6 MB]
- Video demonstration “AWAKE warning strategy” [30 MB]
Del.No | Deliverable title | Delivery date | Dissemination level |
D10.1 | Project Presentation | Month 3 | PU |
D8.1 | Dissemination and Use plan | Month 6 | PU |
D1.1 | User needs analysis per category of drivers group | Month 9 | PU |
D7.1 | Preliminary Pilot Plans | Month 12 | PU |
D5.1 | Driver Warning Concept | Month 14 | PU |
D2.1 | Definition of AWAKE functions, scenarios and sensors to be used. System Architecture and Risk Analysis | Month 16 | PU |
D7.2 | Sensors and subsystems technical verification | Month 18 | CO |
D4.1 | Traffic Risk Estimation (TRE) module | Month 20 | CO |
D5.2 | Driver warning prototype for city-car, luxury-car and heavy vehicle | Month 20 | CO |
D3.1 | Driver hypovigilance criteria, filter and HDM module | Month 22 | CO |
D6.1 | Hierarchical Manager module | Month 24 | CO |
D3.2 | Optimised HDM for cars and heavy vehicles | Month 28 | CO |
D6.2 | AWAKE demonstrators (city-car, luxury-car and heavy vehicle) | Month 28 | CO |
D9.1 | Design guidelines for driver drowsiness detection and avoidance | Month 32 | PU |
D7.3 | Assessment and Evaluation Report | Month 34 | RE |
D1.2 D9.2 | Proposed legal framework, recommendations and insurance policies for driver hypovigilance monitoring systems | Month 36 | PU |
D8.2 | Technology Implementation Plan | Month 36 | CO |
D9.3 | Recommendations to authorities and the industry | Month 36 | PU |
D10.2 | Project Final Report | Month 36 | RE |
R: Report
P: Prototype
O: Other
PU: Public
RE: Restricted to a group specified by the consortium (including the Commission Services)
CO: Confidential, only for members of the consortium (including the Commission Services)